Airspace Infringement Team decisions

2023

2023 decisions by month

 Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec  Total  %
No AI 11 11  8  8  9  11  9  13  12 12 6 5 115 9%
AI but No Further Action 4 2 7 6 5  3  8 17 9 9 13 6 89 7%
Closed with no further action: Military 6 6 8 6 9  9  5 3 8 15 6 6 87 7%
Closed with no further action: Students 7 2 0 2 6  2  2 0  4 5 3 3 36 3%
Advisory Letter 71 53  37  32  35  44  58  52  72 71 59 31 615  49%
Online tutorial and test 13 5 3 4 4  4  5  5 3 6 8 1 61 5%
Airspace Infringement Awareness Course (AIAC) 19 14 9 10 17  17  19 22 14 23 11 1 176 14%
Practical Training 1 1  3 0  7  3  7  9  5 4 4 2 46 4%
Provisional Suspension 2 1 0 1 2  4  4 3 1 0 2 0 20 2%

2023 decisions by course of action

Summary of 2023 Decisions

Summary of 2023 Decisions

2022

Course of action  Jan Feb Mar Apr May Jun Jul  Aug Sep Oct Nov Dec Total %
No AI/No further action 8 11 9 8 14 9 11 20 19 32 22 25 188 18
Closed with no further action: Military 5 9 6 7 8 6 7 3 8 7 8 3 77 6
Closed with no further action: Students 4 6 5 1 4 1 6 6 1 3 2 1 40 3
Advisory letter 30 43 32 47 35 56 51 55 67 77 54 53 600 50
Online tutorial and test 0 0 1 2 0 3 1 3 6 4 8 9 37 3
Practical training 4 4 2 2 7 0 2 6 5 7 5 3 47 4
Airspace Infringement Awareness Course (AIAC) 10 5 15 8 13 14 14 28 10 12 25 17 171 14
Provisional suspensions 4 2 3 2 3 0 4 3 0 1 1 1 24 2
Proposal to revoke licence 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2022 decisions by course of action

2022 decisions by course of action

2022 decisions by course of action

2021

Course of action  January February March April May June July August September October November December Total  %
Closed with no further action   4   2 6 4 2 3 6 3 8 10 8 13 69 9
Closed with no further action: Students   2   2 1 2 4 2 3 3 4 4 3 4 34 4
Advisory letter   28   26 4 25 26 35 28 53 66 94 62 46 493 63
Online tutorial and test   1   1 0 1 0 1 1 3 1 1 0 2 12 2
Practical training   4   1 2 2 6 4 6 8 9 5 9 1 57 7
Airspace Infringement Awareness Course (AIAC)   10   8 3 4 15 8 6 8 13 10 18 10 113 14
Provisional suspensions   1   0 1 0 0 2 1 1 0 1 2 0 9 1
Proposal to revoke licence   0   0 0 0 0 0 0 0 0 0 0 0 0 0

2021 decisions by course of action

2020

Course of action January February March   April May   June July August September October November December
Closed with no further action (including Students) 19 11 9 8 2 2 3 7 8 11 8 9
Advisory letter 18 32 20 16 8 24 33 47 43 63 35 17
On-line tutorial and test 3 5 3 4 0 1 1 5 0 2 1 2
Practical training 3 1 0 0 2 2 0 6 9 3 3 2
Airspace Infringement Awareness Course (AIAC) 8 11 8 8 6 7 6 9 9 13 5 4
Provisional suspensions 0 3 3 3 1 3 2 0 2 2 0 1
Proposal to revoke licence 0 0 0 0 0 1 0 0 0 0 0 0

2019

Course of action January February March   April May   June July August September October November December
Closed with no further action 1 2 3 0 7 5 1 9 6 5 3 5
Warning letter (*) 4 12 4 4 7 19 60 74 56 56 51 22
On-line test 2 4 3 1 0 1 1 14 6 8 1 1
Flight training (**) 1 1 2 1 2 0 1
Airspace Infringement Awareness Course (AIAC) 17 10 13 15 23 18 15 22 11 22 12 5
Provisional suspensions 2 3 2 1 3 6 5 4 0 4 2 2
Licence revocation 0 0 0 0 0 0 0 0 0 0 0 0

(*) from 1 June 2019, all other pilots subject of airspace infringement MORs are contacted by the CAA to notify them of their airspace infringement and a pilot report requested. Once the investigation is complete, and if an airspace infringement is confirmed, the pilot will be sent a warning letter to close the occurrence.

(**) listed as a separate course of action from June

Keep reading

London CTR occurrence

Latest infringement narrative

Belfast FMC Guides

Aldergrove and City

Flying over gliding sites

Planning to avoid launch sites

North West information

Flying in the North West

Stansted area information

Flying in the Stansted area

Solent area information

Flying in the Solent area

Safety Sense Series

Guidance from the CAA

Denied airspace access?

Online reporting form

Radio Telephony planning

Online tutorial