Reported infringements
2024 reported infringements by month
Airspace Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Total |
CTA | 30 | 14 | 27 | 38 | 70 | 67 | 56 | 58 | 48 | 32 | 440 |
TMA | 10 | 8 | 6 | 16 | 24 | 24 | 26 | 23 | 20 | 9 | 166 |
CTR | 12 | 8 | 11 | 15 | 45 | 41 | 37 | 31 | 21 | 20 | 241 |
ATZ | 4 | 5 | 4 | 4 | 10 | 12 | 10 | 5 | 10 | 4 | 68 |
MTA/Restricted/Danger Areas | 4 | 4 | 3 | 7 | 7 | 9 | 5 | 5 | 5 | 4 | 53 |
Temporary Restricted/Danger Areas | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 4 | 2 | 0 | 16 |
TMZ | 4 | 3 | 3 | 9 | 5 | 7 | 10 | 10 | 3 | 11 | 65 |
RMZ | 0 | 5 | 1 | 2 | 2 | 7 | 3 | 0 | 0 | 0 | 20 |
CAS-T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UIR/OCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 48 | 55 | 92 | 163 | 168 | 154 | 136 | 109 | 80 | 1069 |
Reported infringement statistics relate to all crewed aircraft infringements occurring in UK airspace and those in non-UK airspace which involve pilots holding a UK-issued pilot’s licence.
Reported infringements: 2017 – 2023
CAA Airspace Infringement Team decisions
The number of MORs processed each month do not correspond numerically to those reported in the same month due to the time taken to collate MOR, pilot and supporting supplementary reports.
2024 decisions by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Total | Percentage | |
No AI | 5 | 2 | 2 | 6 | 4 | 8 | 14 | 7 | 9 | 15 | 7.3% | |
AI but No Further Action | 8 | 12 | 4 | 7 | 10 | 9 | 16 | 15 | 12 | 18 | 11.2% | |
Closed with no further action: Military | 3 | 7 | 3 | 6 | 7 | 12 | 11 | 5 | 7 | 4 | 6.6% | |
Closed with no further action: Students | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 5 | 4 | 3 | 2.4% | |
Advisory Letter | 31 | 29 | 11 | 37 | 43 | 62 | 59 | 78 | 70 | 52 | 47.7% | |
Online tutorial and test | 6 | 1 | 1 | 3 | 2 | 4 | 6 | 7 | 11 | 12 | 5.3% | |
Airspace Infringement Awareness Course (AIAC) | 9 | 8 | 11 | 4 | 11 | 21 | 19 | 12 | 23 | 17 | 13.7% | |
Practical Training | 4 | 2 | 4 | 1 | 2 | 6 | 14 | 3 | 2 | 6 | 4.5% | |
Provisional Suspension | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 3 | 1.3% |
Airspace Infringement Team decisions: 2019 – 2023
Online tutorial and test summary and results: 2023
Casual factor analysis
Annual reports are produced by a sub-group of the Civil Aviation Authority’s Airspace Infringement Working Group (AIWG). The group currently includes three people, all independent of the UK Civil Aviation Authority: two industry experts whose experience covers microlight flying and instruction, higher performance commercial and IFR flying and instruction alongside a third member with experience in SEP flying and PhD level work in causal factors.
Latest report
- Read the full report: Report from the Causal Factors Working Group 2020
Past reports
- Read the full report: Report from Causal Factors Working Group 2019
- Read the full report: Causal Factor Analysis of Airspace Infringements 2018
- Read the full report: Causal Factor Analysis of Airspace Infringements 2017