Reported infringements
2023 reported infringements
Jan | Feb | Mar | Apr | Total | |
CTA (includes airways) | 30 | 22 | 30 | 55 | 82 |
TMA | 10 | 13 | 17 | 19 | 40 |
CTR | 14 | 18 | 13 | 23 | 45 |
ATZ | 5 | 5 | 5 | 18 | 15 |
Restricted/Prohibited/Danger Areas | 6 | 6 | 5 | 3 | 17 |
Temporary Restricted/Prohibited/Danger Areas | 1 | 1 | 1 | 0 | 3 |
TMZ | 3 | 3 | 1 | 4 | 7 |
RMZ | 1 | 0 | 2 | 0 | 3 |
CAS-T | 0 | 0 | 0 | 1 | 0 |
UIR (Upper Information Region) | 0 | 0 | 0 | 0 | 0 |
Total reported airspace infringements | 70 | 68 | 74 | 126 | 212 |
Reported infringements: 2017 – 2022
CAA Airspace Infringement Team decisions
The number of MORs processed each month do not correspond numerically to those reported in the same month due to the time taken to collate MOR, pilot and supporting supplementary reports.
2023 decisions by month
Course of action | Jan | Feb | Mar | Apr | May | % |
No AI | 11 | 11 | 8 | 8 | 10 | 10 |
AI but no further action | 4 | 2 | 7 | 6 | 5 | 5 |
Closed with no further action: Military | 6 | 6 | 8 | 5 | 9 | 7 |
Closed with no further action: Students | 7 | 2 | 0 | 2 | 6 | 4 |
Advisory letter | 71 | 53 | 37 | 32 | 33 | 49 |
Online tutorial and test | 11 | 5 | 3 | 4 | 4 | 6 |
Practical training | 1 | 1 | 3 | 0 | 17 | 15 |
Airspace Infringement Awareness Course (AIAC) | 21 | 14 | 9 | 10 | 7 | 3 |
Provisional suspensions | 2 | 1 | 0 | 1 | 2 | 1 |
Proposal to revoke licence | 0 | 0 | 0 | 0 | 0 | 0 |
Airspace Infringement Team decisions: 2019 – 2022
Casual factor analysis
Annual reports are produced by a sub-group of the Civil Aviation Authority’s Airspace Infringement Working Group (AIWG). The group currently includes three people, all independent of the UK Civil Aviation Authority: two industry experts whose experience covers microlight flying and instruction, higher performance commercial and IFR flying and instruction alongside a third member with experience in SEP flying and PhD level work in causal factors.
Latest report
- Read the full report: Report from the Causal Factors Working Group 2020
Past reports
- Read the full report: Report from Causal Factors Working Group 2019
- Read the full report: Causal Factor Analysis of Airspace Infringements 2018
- Read the full report: Causal Factor Analysis of Airspace Infringements 2017