Reported infringements
2020 reported infringements by month
January | February | March | April | May | June | July | August | September | October | November | December | |
CTA (includes airways) | 23 | 9 | 19 | 4 | 20 | 20 | 54 | 29 | 53 | 33 | 14 | 16 |
TMA | 9 | 9 | 14 | 3 | 3 | 7 | 29 | 15 | 14 | 14 | 8 | 5 |
CTR | 9 | 6 | 22 | 2 | 20 | 18 | 32 | 26 | 22 | 16 | 14 | 7 |
ATZ | 2 | 5 | 7 | 1 | 1 | 7 | 13 | 3 | 12 | 3 | 5 | 4 |
Restricted/Prohibited/Danger Areas | 2 | 2 | 2 | 0 | 4 | 2 | 3 | 5 | 6 | 5 | 3 | 5 |
Temporary Restricted/Prohibited/Danger Areas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
TMZ | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 0 | 0 |
RMZ | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 2 | 0 | 0 |
CAS-T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total reported airspace infringements | 45 | 32 | 64 | 10 | 48 | 56 | 135 | 85 | 118 | 79 | 44 | 37 |
January | February | March | April | May | June | July | August | September | October | November | December | |
CTA (includes airways) | 29 | 23 | 24 | 40 | 63 | 39 | 59 | 65 | 34 | 26 | 8 | 12 |
TMA | 13 | 21 | 26 | 21 | 31 | 39 | 37 | 41 | 28 | 17 | 11 | 8 |
CTR | 9 | 22 | 14 | 34 | 35 | 30 | 34 | 39 | 29 | 16 | 13 | 14 |
ATZ | 5 | 4 | 5 | 9 | 12 | 12 | 18 | 13 | 6 | 10 | 2 | 4 |
Restricted/Prohibited/Danger Areas | 2 | 0 | 7 | 3 | 6 | 8 | 8 | 3 | 1 | 11 | 2 | 4 |
Temporary Restricted/Prohibited/Danger Areas | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
TMZ | 3 | 4 | 5 | 5 | 7 | 5 | 5 | 6 | 4 | 0 | 1 | 2 |
RMZ | 1 | 3 | 2 | 4 | 5 | 10 | 10 | 10 | 2 | 0 | 0 | 1 |
CAS-T | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total reported airspace infringements | 63 | 77 | 83 | 119 | 159 | 146 | 177 | 179 | 104 | 82 | 37 | 46 |
Year | 2017 | 2018 | 2019 |
Total reported infringements | 1162 | 1358 | 1271 |
CTA (includes Airways) | 812 * | 706 ** | 411 |
CTR | * included in 2017 CTA figure | 285 | 289 |
TMA | * included in 2017 CTA figure | ** included in 2018 CTA figure | 294 |
ATZ | 97 | 130 | 100 |
Restricted/Prohibited/Danger Areas | 81 *** | 87 *** | 54 |
Temporary Restricted/Prohibited/ Danger Areas | *** included in 2017 Restricted/Prohibited/Danger Areas figure | *** included in 2017 Restricted/Prohibited/Danger Areas figure | 13 |
TMZ | 57 | 76 | 46 |
RMZ | 115 | 74 | 48 |
Airspace infringements: 2017 and 2018 statistics compared
Infringement Coordination Group decisions
The number of MORs processed each month do not correspond numerically to those reported in the same month due to the time taken to collate MOR, Pilot and supporting supplementary reports.
December 2020
Course of action | Number | Summary |
Closed with no further action (including Students) | 9 |
|
Advisory letter | 17 | |
Online tutorial and test | 2 | |
Practical training | 2 |
|
Airspace Infringement Awareness Course (AIAC) | 4 |
|
Provisional suspensions | 1 | |
Proposal to revoke licence | 0 |
Course of action | January | February | March | April | May | June | July | August | September | October | November | December |
Closed with no further action (including Students) | 19 | 11 | 9 | 8 | 2 | 2 | 3 | 7 | 8 | 11 | 8 | 9 |
Advisory letter | 18 | 32 | 20 | 16 | 8 | 24 | 33 | 47 | 43 | 63 | 35 | 17 |
On-line tutorial and test | 3 | 5 | 3 | 4 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 2 |
Practical training | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 9 | 3 | 3 | 2 |
Airspace Infringement Awareness Course (AIAC) | 8 | 11 | 8 | 8 | 6 | 7 | 6 | 9 | 9 | 13 | 5 | 4 |
Provisional suspensions | 0 | 3 | 3 | 3 | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 1 |
Proposal to revoke licence | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Course of action | January | February | March | April | May | June | July | August | September | October | November | December |
Closed with no further action | 1 | 2 | 3 | 0 | 7 | 5 | 1 | 9 | 6 | 5 | 3 | 5 |
Warning letter (*) | 4 | 12 | 4 | 4 | 7 | 19 | 60 | 74 | 56 | 56 | 51 | 22 |
On-line test | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 14 | 6 | 8 | 1 | 1 |
Flight training (**) | 1 | 1 | 2 | 1 | 2 | 0 | 1 | |||||
Airspace Infringement Awareness Course (AIAC) | 17 | 10 | 13 | 15 | 23 | 18 | 15 | 22 | 11 | 22 | 12 | 5 |
Provisional suspensions | 2 | 3 | 2 | 1 | 3 | 6 | 5 | 4 | 0 | 4 | 2 | 2 |
Licence revocation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(*) from 1 June 2019, all other pilots subject of airspace infringement MORs are contacted by the CAA to notify them of their airspace infringement and a pilot report requested. Once the investigation is complete, and if an airspace infringement is confirmed, the pilot will be sent a warning letter to close the occurrence.
(**) listed as a separate course of action from June